Stratis Health Board of Directors and staff nominate organizations and projects to receive Building Healthier Communities grants. The awards align with Stratis Health’s mission and vision, advance Stratis Health’s work and relationships, benefit the community, and focus on Minnesota organizations. Since 2007, Stratis Health has awarded 63 grants and over $870,000.
Current recipients
Health Professionals for a Healthy Climate (HPHC) educates health professionals, the public, and policymakers about structural racism as a cause of disproportionate climate change impact on Black, Indigenous, and People of Color (BIPOC). HPHC will use this award to grow its statewide presence by supporting activities such as speakers’ bureaus and community forums on climate, equity, and health issues.
Mi CASA’s Familia Saludable Initiative promotes healthy lifestyles and mental health in the Hispanic community. This Shakopee-based nonprofit will use its award to promote holistic health and wellness education among Latino families in Scott and Carver Counties by providing culturally tailored programs and services that address prevention of type 2 diabetes prevalence and direct patient care.
Ely-Bloomenson Community Hospital, a rural northern Minnesota critical access hospital in Ely, has begun a diversity, equity, and inclusion journey. The hospital will use the grant to launch efforts to increase awareness and education more formally, offering training to staff, campus partners, and community members.
Past recipients
ACT on Alzheimer’s (2016) | Minnesota Community Health Worker Alliance (2014) |
Aitkin/Crosby Communities (2017) | Minnesota Diabetes Collaborative (2008) |
Appetite for Change (2017) | Minnesota Diabetes and Heart Health Collaborative (2014) |
Annex Teen Clinic (2022) | Minnesota Health Literacy Partnership (2007) |
CardioVision 2020 (2009) | Minnesota Network of Hospice and Palliative Care (2012) |
Care Providers of Minnesota (2019) | Minnesota Rural Health Association (2016) |
CaringBridge (2015) | Minnesota Shared Decision-Making Collaborative (2010) |
Center for Community Health (2017) | Minnesota Veterans Home (2017) |
Center for Population Health (2013) | Multilingual Health Resources Exchange (2012) |
CHI St. Gabriel’s Health (2019) | National Alliance for Mental Illness (NAMI) (2015) |
Circle in the Field (2019) | Native American Community Clinic (2022) |
East Metro Coordination of Care Post-Acute Care Mental Health Workgroup (2018) |
Native American Community Clinic (2015) |
Evidence to Practice Program (2008) | The Paramedic Foundation (2016) |
Face-to-Face Adolescent Health Clinic (2016) | Perham Memorial Hospital and Home (2008) |
Fruit and Veggie Rx Program (2018) | Pillsbury United Communities (2022) |
Gray Matter’s “Doula Write Thing” (2022) | Raices Sagradas Community Mental Health (2024) |
Hue-Man Partnership (2022) | Senior Community Services (2016) |
Institute for Nursing Quality (October 2007) | Time Critical Care Committee (2014) |
Keane Sense of Rhythm (2019) | University of Minnesota Center for Spirituality and Healing (2013) |
Mankato ACT on Alzheimer’s (2017) | University of Minnesota School of Nursing (2012) |
Minnesota Action Coalition (MAC) (2024) | White Earth Nation (2014) |
Minnesota Alliance for Patient Safety (2019) | Winona Community Health HUB (2024) |
Minnesota Association of Geriatrics Inspired Clinicians (2017) |